Table of Contents
Regular Articles
| STUDENT ATTITUDE IDENTIFICATION TOWARDS E-LEARNING COURSE BASED ON BIOSENSOR INFORMATION | Abstract PDF |
| Santoso Handri, Shusaku Nomura, Kuniaki Yajima, Nobuyuki Ogawa, Yoshimi Fukumura, Kazuo Nakamura | 63-76 |
| THE DIGITAL ARCHIVING SYSTEM WITH TWITTER FOR LOCAL TRADITIONAL PERFORMING ARTS BY CITIZEN PARTICIPATION | Abstract PDF |
| Chiho Yoshida, Shigeki Yokoi | 77-88 |
| IMPROVEMENT OF SOCIAL CAPITAL THROUGH THE INTERNET IN DEVELOPING COUNTRIES: CASE STUDY OF IRAN | Abstract PDF |
| Mohsen Goudarzi, Mohsen Shakerinejad | 89-108 |
| AN APPLICATION OF ENVIRONMENTAL EDUCATION IN NATIONAL TAIWAN UNIVERSITY OF ARTS E-LEARNING PLATFORM | Abstract PDF |
| Sheng-Feng Lin, Huey-Shyh Tan | 109-116 |
| THE EFFECT OF INTERNET USING BEHAVIORS UPON THE PHYSICAL AND MENTAL HEALTH OF THAI CHILDREN AND YOUTHS: CASE STUDY IN BANGKOK | Abstract PDF |
| Ujsara Prasertsin, Prapimparn Suvarnakuta | 117-126 |
| INITIAL FINDINGS FROM THE IMPLEMENTATION OF AN ONLINE LEARNING ENVIRONMENT SURVEY | Abstract PDF |
| John Clayton | 127-138 |
ISSN 1995-6649 - IJCSE - http://cse-journal.org International journal of cyber society and education